Upcoming Availability
PUERTO ESCONDIDO, OAXACA
Scroll our upcoming room availability at Surfbreak PXM. Please note that gap dates refer to open dates between our current short term bookings. We are excited to offer discounted rates on longer term stays. Learn more about our pricing structure here.
Image | Room Name | Room Number | Rate/month | Type | available | Gap Date 1 | Gap Date 2 |
---|---|---|---|---|---|---|---|
Zipolite | 316 | $1,600 | Queen | 01/05/2025 | NOW - 12/27/2024 | ||
Puerto Angelito | 209 | $1,600 | Queen | 02/01/2025 | |||
Los Naranjos | 206 | $1,625 | Queen | 02/02/2025 | 12/29/2024 - 1/17/2025 | ||
Huatulco | 317 | $1,550 | Full | 02/03/2025 | 12/27/2024 - 1/4/2025 | ||
Zicatela | 203 | $2,300 | King Suite (private ensuite + office) | 02/04/2025 | 12/23/2024 - 1/4/2025 | ||
Bacocho | 101 | $1,625 | Queen | 02/05/2025 | NOW - 1/25 | ||
Tierra Blanca | 205 | $1,550 | Full | 02/05/2025 | NOW- 1/3/2025 | ||
Barra de la Cruz | 320 | $1,325 | Twin | 02/07/2025 | NOW - 12/28/2024 | 1/5/2025 - 1/10/2025 | |
Carrizalillo | 204 | $1,550 | Full | 02/09/2025 | 12/27/2024 - 1/17/2025 | ||
La Barra | 315 | $1,650 | Queen | 02/12/2025 | 12/20/2024 - 1/10/2025 | ||
Roca Blanca | 313 | $1,600 | Full | 02/13/2025 | NOW - 1/11/2025 | ||
Mirador Las Tortugas | 319 | $1,250 | Twin | 02/13/2025 | |||
Chacahua | 318 | $1,500 | Full | 02/16/2025 | 1/8/2025 - 1/11/2025 | ||
Plataforma | 207 | $1,550 | Full | 02/18/2025 | 12/25/2024 - 1/16/2025 | ||
La Escondida | 321 | $1,325 | Twin | 03/02/2025 | 01/24/2025 - 01/31/2025 | ||
Punta Colorada | 314 | $1,600 | Full | 03/12/2025 | |||
La Punta | 312 | $1,850 | King | 03/22/2025 | 1/26/2025 - 2/5/2025 | ||
El Mojon | 322 | $1,450 | Queen | 03/29/2025 | 12/22/2024 - 01/11/2025 | ||
Agua Blanca | 208 | $1,500 | Full | 04/06/2025 |
Are there additional costs?
There are no additional room costs at our PXM location. The fee associated with the room covers your Surfbreak membership (room, amenities, and perks!)
​
What is included in the rooms?
Bed and linens, desk, chair, wireless + wired ethernet cables, A/C, wardrobe/closet/storage cubes
*full ensuite and private office with extra desk in king suite 203 only
​
What rooms have an ocean view?
The rooms with a direct ocean view include 203 (from ensuite), 207, and 312.
​
What rooms have a pool view?
204, 205, 206, 207, 208, 209, 313, 314, 315, 317, 318.
​
What rooms have a street view?
101, 102, 206, 211, 315, 319, 320, 321, 322
​
Can I stay shorter than a month?
Our pricing is displayed as a monthly rate. We can welcome stays shorter than a month at flex pricing with an increased nightly rate. We offer discounted flex prices for stays 2 months or greater. Learn more about our pricing here.